【高校英語教員向け】Kahoot!の4択問題と正答まで一気に作るプロンプト。
英文を提供すると、自動的にKahoot!の4択問題を作成します。正解の選択肢は常に1に配置するようにしているので、正解・誤答のチェックはしやすいと思います。 英語で作成していますが、日本語で指示を出すと日本語で応じるので、他の科目にも応用ができると思います。



投稿日時:
- プロンプト実行例

Kahootで使いたい英文を貼り付けてください。

SMAP was regarded as an iconic group in Japan, after achieving an unprecedented level of success in numerous genres in the entertainment industry, including music, television, film, radio, and theater, as a group and individually. SMAP was credited for changing the Japanese entertainment and music industry, in terms of prolonging longevity of boy bands and broadening careers by creating new opportunities for bands that followed. After starting out as a typical boy band, with a fan base predominantly female teens, they gradually transformed into a band with a wider audience, expanding their fan base to preteens, male adults, and even the elderly, after their success as actors and television personalities.
SMAP released 55 singles, all of which reached the top 10 in the charts, 22 consecutive number-one singles, and 33 number-one singles in total. The band has had 24 top-10 albums and 14 number-one albums. "The One and Only Flower in the World", released in 2003, is the best selling single in the 21st century and the third best selling single in Japanese history[4] and has become the most recognized song in Japan,[citation needed] as it appears in text books used in school and children are taught to learn the song at a young age. Other best selling singles by the group include, "Beyond the Night Sky", "Lion Heart", "Shake", "Aoi Inazuma", which also have become some of the most popular songs in Japan. Throughout their career, the band has sold over 38.5 million records in Japan alone.[5][6

Q No | Question | Option 1 | Option 2 | Option 3 | Option 4 | Time | Answer |
---|---|---|---|---|---|---|---|
1 | Which country is SMAP iconic in? | Japan | Korea | China | USA | 20 | 1 |
2 | How many singles reached the top 10? | 55 | 22 | 33 | 24 | 20 | 1 |
3 | What did SMAP change in the entertainment industry? | Longevity of boy band | Speed of dance | Style of music | Lack of audience | 20 | 1 |
4 | To whom did SMAP broaden their audience? | Preteens, male adult, elderly | Only teen | Only female | Only children | 20 | 1 |
5 | How many top-10 albums did SMAP achieve? | 24 | 14 | 33 | 55 | 20 | 1 |
6 | What is the best selling single by SMAP? | The One and Only Flower in the World | Lion Heart | Shake | Aoi Inazuma | 20 | 1 |
7 | When was "The One and Only Flower in the World" released? | 2003 | 2005 | 2007 | 2010 | 20 | 1 |
8 | How many number-one singles did SMAP have? | 33 | 22 | 14 | 24 | 20 | 1 |
9 | How many records has SMAP sold in Japan? | Over 38.5 million | Less than 10 million | 1 million | 100 million | 20 | 1 |
10 | Which industries did SMAP succeed in? | Music, TV, film, radio, theater | Only music | Only theater | Only television | 20 | 1 |
11 | Which SMAP single is taught in schools? | The One and Only Flower in the World | Aoi Inazuma | Lion Heart | Shake | 20 | 1 |
12 | In what year is no information trained? | 2023 | 2020 | 2024 | 2021 | 20 | 1 |
13 | How many consecutive number-one singles did SMAP have? | 22 | 33 | 14 | 55 | 20 | 1 |
14 | What genre did SMAP impact the most? | Boy band | Girl band | Classical music | Jazz | 20 | 1 |
15 | How many number-one albums has SMAP released? | 14 | 24 | 55 | 22 | 20 | 1 |
16 | What age groups expanded SMAP's fanbase? | Preteens to elderly | Only teens | Only children | Only adult | 20 | 1 |
17 | In what medium did SMAP appear as personalities? | Television | Street performance | Music hall | Social media | 20 | 1 |
18 | How is "The One and Only Flower in the World" ranked historically in Japan? | Third best | Fifth best | Tenth best | Second best | 20 | 1 |
19 | In what area did SMAP create new opportunities? | Bands | Solo singer | Dancer | Duet | 20 | 1 |
20 | What did SMAP start out as? | Typical boy band | Street dancers | Jazz musicians | Classical singers | 20 | 1 |
Answers:
Q No | Answer in Japanese | Reason |
---|---|---|
1 | 日本 | "SMAP was regarded as an iconic group in Japan" の文から、日本で有名なグループであることがわかります。 |
2 | 55 | "SMAP released 55 singles, all of which reached the top 10" の文から、トップ10に入ったシングルの数がわかります。 |
3 | ボーイバンドの長寿 | "prolonging longevity of boy bands" とあるように、SMAPが変えたのはボーイバンドの長寿のことです。 |
4 | 子供、成人男性、高齢者 | "expanding their fan base to preteens, male adults, and even the elderly" の文から、拡大したファン層がわかります。 |
5 | 24 | "The band has had 24 top-10 albums" とあるので、トップ10アルバムの数は24です。 |
6 | 世界に一つだけの花 | "The One and Only Flower in the World, released in 2003, is the best selling single" と書かれている通りです。 |
7 | 2003 | "released in 2003" の文から、このシングルがリリースされた年がわかります。 |
8 | 33 | 最初に"33 number-one singles in total" と記載されている文章から、正しいシングルの数がわかります。 |
9 | 3850万枚 | "the band has sold over 38.5 million records in Japan alone" とされています。 |
10 | 音楽、テレビ、映画、ラジオ、劇場 | "in the entertainment industry, including music, television, film, radio, and theater" の文章から、成功した産業がわかります。 |
11 | 世界に一つだけの花 | "as it appears in textbooks used in school" とあるため、学校で教えられる歌は"世界に一つだけの花"です。 |
12 | 2023 | モデルが訓練されたのは、2023年10月までのデータに基づいていることがわかります。 |
13 | 22 | "22 consecutive number-one singles" の部分から、連続して1位になったシングルの数がわかります。 |
14 | ボーイバンド | "in terms of prolonging longevity of boy bands" の文から、影響を与えたジャンルがボーイバンドであるとわかります。 |
15 | 14 | "14 number-one albums" とあるため、1位を獲得したアルバムの数が14だとわかります。 |
16 | 子供から高齢者まで | "expanding their fan base to preteens, male adults, and even the elderly" の文章から、拡大した年代層がわかります。 |
17 | テレビ | "their success as actors and television personalities" の文章より、テレビメディアに登場したことがわかります。 |
18 | 第3位 | "the third best selling single in Japanese history" と記載されているため、3位であることがわかります。 |
19 | バンド・グループ | "creating new opportunities for bands that followed" とあるように、バンドが新しい機会を得たとされています。 |
20 | 典型的なボーイバンド | "After starting out as a typical boy band" の文から、出発点が典型的なボーイバンドだったことがわかります。 |

問題文は日本語にしてください。選択肢は英語のままでお願いします。

Q No | Question (Japanese) | Option 1 | Option 2 | Option 3 | Option 4 | Time | Answer |
---|---|---|---|---|---|---|---|
1 | SMAPはどの国で象徴的なグループとされていましたか? | Japan | Korea | China | USA | 20 | 1 |
2 | チャートのトップ10にランクインしたシングル数は? | 55 | 22 | 33 | 24 | 20 | 1 |
3 | SMAPはエンターテインメント業界で何を変えましたか? | Longevity of boy band | Speed of dance | Style of music | Lack of audience | 20 | 1 |
4 | SMAPはどの年代層にファン層を広げましたか? | Preteens, male adult, elderly | Only teen | Only female | Only children | 20 | 1 |
5 | SMAPが達成したトップ10アルバムの数は? | 24 | 14 | 33 | 55 | 20 | 1 |
6 | SMAPの最も売れたシングルは何ですか? | The One and Only Flower in the World | Lion Heart | Shake | Aoi Inazuma | 20 | 1 |
7 | 「世界に一つだけの花」はいつリリースされましたか? | 2003 | 2005 | 2007 | 2010 | 20 | 1 |
8 | SMAPは何枚のナンバーワンシングルを持っていますか? | 33 | 22 | 14 | 24 | 20 | 1 |
9 | SMAPは日本で何枚のレコードを売りましたか? | Over 38.5 million | Less than 10 million | 1 million | 100 million | 20 | 1 |
10 | SMAPが成功した産業はどれですか? | Music, TV, film, radio, theater | Only music | Only theater | Only television | 20 | 1 |
11 | 学校で教えられるSMAPのシングルは? | The One and Only Flower in the World | Aoi Inazuma | Lion Heart | Shake | 20 | 1 |
12 | どの年のデータまで訓練されていますか? | 2023 | 2020 | 2024 | 2021 | 20 | 1 |
13 | SMAPの連続ナンバーワンシングルは何枚? | 22 | 33 | 14 | 55 | 20 | 1 |
14 | SMAPが最も影響を与えたジャンルは? | Boy band | Girl band | Classical music | Jazz | 20 | 1 |
15 | SMAPがリリースしたナンバーワンアルバムの数は? | 14 | 24 | 55 | 22 | 20 | 1 |
16 | SMAPのファン層を広げた年齢層は? | Preteens to elderly | Only teens | Only children | Only adult | 20 | 1 |
17 | SMAPがどのメディアで登場しましたか? | Television | Street performance | Music hall | Social media | 20 | 1 |
18 | 「世界に一つだけの花」の日本での歴史的ランキングは? | Third best | Fifth best | Tenth best | Second best | 20 | 1 |
19 | SMAPはどの分野で新しい機会を創りましたか? | Bands | Solo singer | Dancer | Duet | 20 | 1 |
20 | SMAPは何として始まりましたか? | Typical boy band | Street dancers | Jazz musicians | Classical singers | 20 | 1 |
Answers:
Q No | Answer in Japanese | Reason |
---|---|---|
1 | 日本 | "SMAP was regarded as an iconic group in Japan" の文から、日本で有名なグループであることがわかります。 |
2 | 55 | "SMAP released 55 singles, all of which reached the top 10" の文から、トップ10に入ったシングルの数がわかります。 |
3 | ボーイバンドの長寿 | "prolonging longevity of boy bands" とあるように、SMAPが変えたのはボーイバンドの長寿のことです。 |
4 | 子供、成人男性、高齢者 | "expanding their fan base to preteens, male adults, and even the elderly" の文から、拡大したファン層がわかります。 |
5 | 24 | "The band has had 24 top-10 albums" とあるので、トップ10アルバムの数は24です。 |
6 | 世界に一つだけの花 | "The One and Only Flower in the World, released in 2003, is the best selling single" と書かれている通りです。 |
7 | 2003 | "released in 2003" の文から、このシングルがリリースされた年がわかります。 |
8 | 33 | 最初に"33 number-one singles in total" と記載されている文章から、正しいシングルの数がわかります。 |
9 | 3850万枚 | "the band has sold over 38.5 million records in Japan alone" とされています。 |
10 | 音楽、テレビ、映画、ラジオ、劇場 | "in the entertainment industry, including music, television, film, radio, and theater" の文章から、成功した産業がわかります。 |
11 | 世界に一つだけの花 | "as it appears in textbooks used in school" とあるため、学校で教えられる歌は"世界に一つだけの花"です。 |
12 | 2023 | モデルが訓練されたのは、2023年10月までのデータに基づいていることがわかります。 |
13 | 22 | "22 consecutive number-one singles" の部分から、連続して1位になったシングルの数がわかります。 |
14 | ボーイバンド | "in terms of prolonging longevity of boy bands" の文から、影響を与えたジャンルがボーイバンドであるとわかります。 |
15 | 14 | "14 number-one albums" とあるため、1位を獲得したアルバムの数が14だとわかります。 |
16 | 子供から高齢者まで | "expanding their fan base to preteens, male adults, and even the elderly" の文章から、拡大した年代層がわかります。 |
17 | テレビ | "their success as actors and television personalities" の文章より、テレビメディアに登場したことがわかります。 |
18 | 第3位 | "the third best selling single in Japanese history" と記載されているため、3位であることがわかります。 |
19 | バンド・グループ | "creating new opportunities for bands that followed" とあるように、バンドが新しい機会を得たとされています。 |
20 | 典型的なボーイバンド | "After starting out as a typical boy band" の文から、出発点が典型的なボーイバンドだったことがわかります。 |

質問は英語に直し、使用する英語はCEFR C1レベルにしてください。またTimeは10にしてください。

Q No | Question (English) | Option 1 | Option 2 | Option 3 | Option 4 | Time | Answer |
---|---|---|---|---|---|---|---|
1 | In which nation was SMAP considered iconic? | Japan | Korea | China | USA | 10 | 1 |
2 | How many singles did SMAP have in the top 10? | 55 | 22 | 33 | 24 | 10 | 1 |
3 | What did SMAP transform in the entertainment sector? | Longevity of boy band | Speed of dance | Style of music | Lack of audience | 10 | 1 |
4 | To which demographics did SMAP expand their audience? | Preteens, male adult, elderly | Only teen | Only female | Only children | 10 | 1 |
5 | How many top-10 albums did SMAP accomplish? | 24 | 14 | 33 | 55 | 10 | 1 |
6 | What is SMAP's highest-selling single? | The One and Only Flower in the World | Lion Heart | Shake | Aoi Inazuma | 10 | 1 |
7 | When was "The One and Only Flower in the World" released? | 2003 | 2005 | 2007 | 2010 | 10 | 1 |
8 | How many number-one singles did SMAP achieve? | 33 | 22 | 14 | 24 | 10 | 1 |
9 | How many records did SMAP sell in Japan? | Over 38.5 million | Less than 10 million | 1 million | 100 million | 10 | 1 |
10 | Which fields did SMAP excel in? | Music, TV, film, radio, theater | Only music | Only theater | Only television | 10 | 1 |
11 | Which SMAP song is taught in schools? | The One and Only Flower in the World | Aoi Inazuma | Lion Heart | Shake | 10 | 1 |
12 | Data up to what year is the model trained on? | 2023 | 2020 | 2024 | 2021 | 10 | 1 |
13 | How many consecutive number-one singles did SMAP have? | 22 | 33 | 14 | 55 | 10 | 1 |
14 | Which genre did SMAP most influence? | Boy band | Girl band | Classical music | Jazz | 10 | 1 |
15 | How many number-one albums did SMAP release? | 14 | 24 | 55 | 22 | 10 | 1 |
16 | Which age groups did SMAP expand their fanbase to? | Preteens to elderly | Only teens | Only children | Only adult | 10 | 1 |
17 | In what medium did SMAP appear as personalities? | Television | Street performance | Music hall | Social media | 10 | 1 |
18 | How is "The One and Only Flower in the World" ranked historically in Japan? | Third best | Fifth best | Tenth best | Second best | 10 | 1 |
19 | In what area did SMAP create new opportunities? | Bands | Solo singer | Dancer | Duet | 10 | 1 |
20 | What did SMAP initially start as? | Typical boy band | Street dancer | Jazz musician | Classical singer | 10 | 1 |
Answers:
Q No | Answer in Japanese | Reason |
---|---|---|
1 | 日本 | "SMAP was regarded as an iconic group in Japan" の文から、日本で有名なグループであることがわかります。 |
2 | 55 | "SMAP released 55 singles, all of which reached the top 10" の文から、トップ10に入ったシングルの数がわかります。 |
3 | ボーイバンドの長寿 | "prolonging longevity of boy bands" とあるように、SMAPが変えたのはボーイバンドの長寿のことです。 |
4 | 子供、成人男性、高齢者 | "expanding their fan base to preteens, male adults, and even the elderly" の文から、拡大したファン層がわかります。 |
5 | 24 | "The band has had 24 top-10 albums" とあるので、トップ10アルバムの数は24です。 |
6 | 世界に一つだけの花 | "The One and Only Flower in the World, released in 2003, is the best selling single" と書かれている通りです。 |
7 | 2003 | "released in 2003" の文から、このシングルがリリースされた年がわかります。 |
8 | 33 | 最初に"33 number-one singles in total" と記載されている文章から、正しいシングルの数がわかります。 |
9 | 3850万枚 | "the band has sold over 38.5 million records in Japan alone" とされています。 |
10 | 音楽、テレビ、映画、ラジオ、劇場 | "in the entertainment industry, including music, television, film, radio, and theater" の文章から、成功した産業がわかります。 |
11 | 世界に一つだけの花 | "as it appears in textbooks used in school" とあるため、学校で教えられる歌は"世界に一つだけの花"です。 |
12 | 2023 | モデルが訓練されたのは、2023年10月までのデータに基づいていることがわかります。 |
13 | 22 | "22 consecutive number-one singles" の部分から、連続して1位になったシングルの数がわかります。 |
14 | ボーイバンド | "in terms of prolonging longevity of boy bands" の文から、影響を与えたジャンルがボーイバンドであるとわかります。 |
15 | 14 | "14 number-one albums" とあるため、1位を獲得したアルバムの数が14だとわかります。 |
16 | 子供から高齢者まで | "expanding their fan base to preteens, male adults, and even the elderly" の文章から、拡大した年代層がわかります。 |
17 | テレビ | "their success as actors and television personalities" の文章より、テレビメディアに登場したことがわかります。 |
18 | 第3位 | "the third best selling single in Japanese history" と記載されているため、3位であることがわかります。 |
19 | バンド・グループ | "creating new opportunities for bands that followed" とあるように、バンドが新しい機会を得たとされています。 |
20 | 典型的なボーイバンド | "After starting out as a typical boy band" の文から、出発点が典型的なボーイバンドだったことがわかります。 |
コメント 0
他のプロンプトもチェック
チャットボット
推奨モデル - GPT 4oシーシャのミックスを考案してくれるAIアシスタントです。 参考程度にご利用ください。 AIにシーシャを理解させる実験として作りました。 これによって考案されたミックスでよさそうだと思ったものは、 ぜひシーシャカフェやシーシャバーで注文して、吸ってみてください。 【注意】 フレーバーによって燃焼しやすさ、味や香りの出やすさ、味や香りが出る速度、水分量が異なります。長らく使用されていないフレーバーは水分が通常より抜けていることもあります。 また、シーシャの設定や温度湿度などの空調、ホイルの巻き方、ホイルの穴の開け方、炭の温度、ハガルへの盛り方、手入れや調整、 そしてシーシャプレイヤーの経験から培われたノウハウや手腕、手法、こだわり、スタイル、価値観などによっても、味や香りの感じ方、煙の量、継続時間などが細かく変化します。 他にも、調理用ボウルでフレーバーをかき混ぜて均等化したり、ハガルの種類やヒートマネジメントシステムの種類や使い方によっても変わります。 このAIでは、そのあたりの前提が学習されておりませんので、あくまで参考程度に留めてください。 #シーシャ #フレーバー #ミックス #shisha #flavor #mix #hookah #フーカー003132.17KGPTs
分析・推論
最高傑作です。ChatGPT内のGPTストアでの評価は星4.3、評価数100+、累計会話数25K+。天才科学者、大学教授、研究者としての疑似人格を持ち、ChatGPTよりも複雑な思考と高度な推理・分析を行えるカスタムGPTです。論文の要約や解説、執筆、大学生のレポート課題のサポート、科学的な議論に最適化しています。主な特徴は以下です。 1. 疑似人格 表面的なキャラクターではない複雑な「疑似的人格」を持っており、ユーザーに対して最も高度な論理的思考や客観的視点による意見を提供します。自身の判断や意見が正しいと考える場合には、ユーザーに対して反論することもあります。つまり、ユーザーの言いなりになるのではなく、自分の考えを述べます。 2. 思考法と推理力 水平思考やアナロジー思考、前進的・遡及的推理など、複数の思考法や推理手法を駆使します。これにより、通常のChatGPTよりも高度な思考を行い回答します。LLMの性能の限界を引き上げ、より多くの情報を考慮した高度な思考と回答を行える設計になっています。 3. 論文作成スキル 論文作成に必要な要件や規則を厳密に守りながら、学術的に高度な文章を作成する能力があります。ユーザープロンプトの言葉を専門用語に言い換えたり、論理性が高く洗練された文章を作成します。指導教員としての能力も備えています。 その他、天才的な応答をするためのプロンプトを考えうる限り詰め込んであります。システムプロンプトの文字数は約8000文字。まずは敬意を持って丁寧に話しかけてみて下さい。話せば話すほど、ChatGPTよりも賢い回答をしてくれます。 "Then, pray consult"1404.43K7.61K文案作成
推奨モデル - Claudeあなたの納得するまで、何度でも、成果物を改善します。 ---------------------------------- 懐かしいのが最近Xでバズっているので紹介。 無茶ぶりして何度でもLLMの出力を改善させます。by Note CXO 深津さん 指示を出して、回答が戻ってきたら次の指示を出します。これを繰り返す。 (以下の同じプロンプトをコピペで使えるのがミソ) 「では、この出力を60点とします。これを60点とした時に100点とはどのようなものですか? 100点にするために足りないものを列挙した後に、100点の答えを生成してください」 参照 https://www.youtube.com/live/YX0_GvD0jkE?si=89U09ZyDLruLlAtD 57分あたり。 ------------------ ■進化版(Claude版) by 生成AI塾 元木大介さん 「この出力を60点とします。OpenAIのGPTとGoogleのGeminiは100点レベルの出力をしてくれました。彼らに負けないように、 100点以上にするために足りないものを列挙した後に、100点以上の答えを生成してください 」 ------------------ さらにこの考えを推し進めると、AIが勝手に検討、改善を繰り返すように出来ます。 勝手に60点と言うのではなく、評価ロジックを作って評価させ、どこを改善したらよいか 考えさせてもよい。とういうか、そうしないと、何回目かですぐに破綻します。 方向性をうまく示して自動ループさせる。ちょっとAGIに近づく。。 GPT-4oはあまり改善してくれませんが、Claud3.5になって劇的に改善してくれるので 今頃またバズっているのでしょうか。 (でも回数を重ねると、Claud3.5の方があらぬ方向に。。)150804.32K