
【高校英語教員向け】Kahoot!の4択問題と正答まで一気に作るプロンプト。
英文を提供すると、自動的にKahoot!の4択問題を作成します。正解の選択肢は常に1に配置するようにしているので、正解・誤答のチェックはしやすいと思います。 英語で作成していますが、日本語で指示を出すと日本語で応じるので、他の科目にも応用ができると思います。
投稿日時:
- プロンプト実行例
Kahootで使いたい英文を貼り付けてください。
SMAP was regarded as an iconic group in Japan, after achieving an unprecedented level of success in numerous genres in the entertainment industry, including music, television, film, radio, and theater, as a group and individually. SMAP was credited for changing the Japanese entertainment and music industry, in terms of prolonging longevity of boy bands and broadening careers by creating new opportunities for bands that followed. After starting out as a typical boy band, with a fan base predominantly female teens, they gradually transformed into a band with a wider audience, expanding their fan base to preteens, male adults, and even the elderly, after their success as actors and television personalities.
SMAP released 55 singles, all of which reached the top 10 in the charts, 22 consecutive number-one singles, and 33 number-one singles in total. The band has had 24 top-10 albums and 14 number-one albums. "The One and Only Flower in the World", released in 2003, is the best selling single in the 21st century and the third best selling single in Japanese history[4] and has become the most recognized song in Japan,[citation needed] as it appears in text books used in school and children are taught to learn the song at a young age. Other best selling singles by the group include, "Beyond the Night Sky", "Lion Heart", "Shake", "Aoi Inazuma", which also have become some of the most popular songs in Japan. Throughout their career, the band has sold over 38.5 million records in Japan alone.[5][6
| Q No | Question | Option 1 | Option 2 | Option 3 | Option 4 | Time | Answer |
|---|---|---|---|---|---|---|---|
| 1 | Which country is SMAP iconic in? | Japan | Korea | China | USA | 20 | 1 |
| 2 | How many singles reached the top 10? | 55 | 22 | 33 | 24 | 20 | 1 |
| 3 | What did SMAP change in the entertainment industry? | Longevity of boy band | Speed of dance | Style of music | Lack of audience | 20 | 1 |
| 4 | To whom did SMAP broaden their audience? | Preteens, male adult, elderly | Only teen | Only female | Only children | 20 | 1 |
| 5 | How many top-10 albums did SMAP achieve? | 24 | 14 | 33 | 55 | 20 | 1 |
| 6 | What is the best selling single by SMAP? | The One and Only Flower in the World | Lion Heart | Shake | Aoi Inazuma | 20 | 1 |
| 7 | When was "The One and Only Flower in the World" released? | 2003 | 2005 | 2007 | 2010 | 20 | 1 |
| 8 | How many number-one singles did SMAP have? | 33 | 22 | 14 | 24 | 20 | 1 |
| 9 | How many records has SMAP sold in Japan? | Over 38.5 million | Less than 10 million | 1 million | 100 million | 20 | 1 |
| 10 | Which industries did SMAP succeed in? | Music, TV, film, radio, theater | Only music | Only theater | Only television | 20 | 1 |
| 11 | Which SMAP single is taught in schools? | The One and Only Flower in the World | Aoi Inazuma | Lion Heart | Shake | 20 | 1 |
| 12 | In what year is no information trained? | 2023 | 2020 | 2024 | 2021 | 20 | 1 |
| 13 | How many consecutive number-one singles did SMAP have? | 22 | 33 | 14 | 55 | 20 | 1 |
| 14 | What genre did SMAP impact the most? | Boy band | Girl band | Classical music | Jazz | 20 | 1 |
| 15 | How many number-one albums has SMAP released? | 14 | 24 | 55 | 22 | 20 | 1 |
| 16 | What age groups expanded SMAP's fanbase? | Preteens to elderly | Only teens | Only children | Only adult | 20 | 1 |
| 17 | In what medium did SMAP appear as personalities? | Television | Street performance | Music hall | Social media | 20 | 1 |
| 18 | How is "The One and Only Flower in the World" ranked historically in Japan? | Third best | Fifth best | Tenth best | Second best | 20 | 1 |
| 19 | In what area did SMAP create new opportunities? | Bands | Solo singer | Dancer | Duet | 20 | 1 |
| 20 | What did SMAP start out as? | Typical boy band | Street dancers | Jazz musicians | Classical singers | 20 | 1 |
Answers:
| Q No | Answer in Japanese | Reason |
|---|---|---|
| 1 | 日本 | "SMAP was regarded as an iconic group in Japan" の文から、日本で有名なグループであることがわかります。 |
| 2 | 55 | "SMAP released 55 singles, all of which reached the top 10" の文から、トップ10に入ったシングルの数がわかります。 |
| 3 | ボーイバンドの長寿 | "prolonging longevity of boy bands" とあるように、SMAPが変えたのはボーイバンドの長寿のことです。 |
| 4 | 子供、成人男性、高齢者 | "expanding their fan base to preteens, male adults, and even the elderly" の文から、拡大したファン層がわかります。 |
| 5 | 24 | "The band has had 24 top-10 albums" とあるので、トップ10アルバムの数は24です。 |
| 6 | 世界に一つだけの花 | "The One and Only Flower in the World, released in 2003, is the best selling single" と書かれている通りです。 |
| 7 | 2003 | "released in 2003" の文から、このシングルがリリースされた年がわかります。 |
| 8 | 33 | 最初に"33 number-one singles in total" と記載されている文章から、正しいシングルの数がわかります。 |
| 9 | 3850万枚 | "the band has sold over 38.5 million records in Japan alone" とされています。 |
| 10 | 音楽、テレビ、映画、ラジオ、劇場 | "in the entertainment industry, including music, television, film, radio, and theater" の文章から、成功した産業がわかります。 |
| 11 | 世界に一つだけの花 | "as it appears in textbooks used in school" とあるため、学校で教えられる歌は"世界に一つだけの花"です。 |
| 12 | 2023 | モデルが訓練されたのは、2023年10月までのデータに基づいていることがわかります。 |
| 13 | 22 | "22 consecutive number-one singles" の部分から、連続して1位になったシングルの数がわかります。 |
| 14 | ボーイバンド | "in terms of prolonging longevity of boy bands" の文から、影響を与えたジャンルがボーイバンドであるとわかります。 |
| 15 | 14 | "14 number-one albums" とあるため、1位を獲得したアルバムの数が14だとわかります。 |
| 16 | 子供から高齢者まで | "expanding their fan base to preteens, male adults, and even the elderly" の文章から、拡大した年代層がわかります。 |
| 17 | テレビ | "their success as actors and television personalities" の文章より、テレビメディアに登場したことがわかります。 |
| 18 | 第3位 | "the third best selling single in Japanese history" と記載されているため、3位であることがわかります。 |
| 19 | バンド・グループ | "creating new opportunities for bands that followed" とあるように、バンドが新しい機会を得たとされています。 |
| 20 | 典型的なボーイバンド | "After starting out as a typical boy band" の文から、出発点が典型的なボーイバンドだったことがわかります。 |
問題文は日本語にしてください。選択肢は英語のままでお願いします。
| Q No | Question (Japanese) | Option 1 | Option 2 | Option 3 | Option 4 | Time | Answer |
|---|---|---|---|---|---|---|---|
| 1 | SMAPはどの国で象徴的なグループとされていましたか? | Japan | Korea | China | USA | 20 | 1 |
| 2 | チャートのトップ10にランクインしたシングル数は? | 55 | 22 | 33 | 24 | 20 | 1 |
| 3 | SMAPはエンターテインメント業界で何を変えましたか? | Longevity of boy band | Speed of dance | Style of music | Lack of audience | 20 | 1 |
| 4 | SMAPはどの年代層にファン層を広げましたか? | Preteens, male adult, elderly | Only teen | Only female | Only children | 20 | 1 |
| 5 | SMAPが達成したトップ10アルバムの数は? | 24 | 14 | 33 | 55 | 20 | 1 |
| 6 | SMAPの最も売れたシングルは何ですか? | The One and Only Flower in the World | Lion Heart | Shake | Aoi Inazuma | 20 | 1 |
| 7 | 「世界に一つだけの花」はいつリリースされましたか? | 2003 | 2005 | 2007 | 2010 | 20 | 1 |
| 8 | SMAPは何枚のナンバーワンシングルを持っていますか? | 33 | 22 | 14 | 24 | 20 | 1 |
| 9 | SMAPは日本で何枚のレコードを売りましたか? | Over 38.5 million | Less than 10 million | 1 million | 100 million | 20 | 1 |
| 10 | SMAPが成功した産業はどれですか? | Music, TV, film, radio, theater | Only music | Only theater | Only television | 20 | 1 |
| 11 | 学校で教えられるSMAPのシングルは? | The One and Only Flower in the World | Aoi Inazuma | Lion Heart | Shake | 20 | 1 |
| 12 | どの年のデータまで訓練されていますか? | 2023 | 2020 | 2024 | 2021 | 20 | 1 |
| 13 | SMAPの連続ナンバーワンシングルは何枚? | 22 | 33 | 14 | 55 | 20 | 1 |
| 14 | SMAPが最も影響を与えたジャンルは? | Boy band | Girl band | Classical music | Jazz | 20 | 1 |
| 15 | SMAPがリリースしたナンバーワンアルバムの数は? | 14 | 24 | 55 | 22 | 20 | 1 |
| 16 | SMAPのファン層を広げた年齢層は? | Preteens to elderly | Only teens | Only children | Only adult | 20 | 1 |
| 17 | SMAPがどのメディアで登場しましたか? | Television | Street performance | Music hall | Social media | 20 | 1 |
| 18 | 「世界に一つだけの花」の日本での歴史的ランキングは? | Third best | Fifth best | Tenth best | Second best | 20 | 1 |
| 19 | SMAPはどの分野で新しい機会を創りましたか? | Bands | Solo singer | Dancer | Duet | 20 | 1 |
| 20 | SMAPは何として始まりましたか? | Typical boy band | Street dancers | Jazz musicians | Classical singers | 20 | 1 |
Answers:
| Q No | Answer in Japanese | Reason |
|---|---|---|
| 1 | 日本 | "SMAP was regarded as an iconic group in Japan" の文から、日本で有名なグループであることがわかります。 |
| 2 | 55 | "SMAP released 55 singles, all of which reached the top 10" の文から、トップ10に入ったシングルの数がわかります。 |
| 3 | ボーイバンドの長寿 | "prolonging longevity of boy bands" とあるように、SMAPが変えたのはボーイバンドの長寿のことです。 |
| 4 | 子供、成人男性、高齢者 | "expanding their fan base to preteens, male adults, and even the elderly" の文から、拡大したファン層がわかります。 |
| 5 | 24 | "The band has had 24 top-10 albums" とあるので、トップ10アルバムの数は24です。 |
| 6 | 世界に一つだけの花 | "The One and Only Flower in the World, released in 2003, is the best selling single" と書かれている通りです。 |
| 7 | 2003 | "released in 2003" の文から、このシングルがリリースされた年がわかります。 |
| 8 | 33 | 最初に"33 number-one singles in total" と記載されている文章から、正しいシングルの数がわかります。 |
| 9 | 3850万枚 | "the band has sold over 38.5 million records in Japan alone" とされています。 |
| 10 | 音楽、テレビ、映画、ラジオ、劇場 | "in the entertainment industry, including music, television, film, radio, and theater" の文章から、成功した産業がわかります。 |
| 11 | 世界に一つだけの花 | "as it appears in textbooks used in school" とあるため、学校で教えられる歌は"世界に一つだけの花"です。 |
| 12 | 2023 | モデルが訓練されたのは、2023年10月までのデータに基づいていることがわかります。 |
| 13 | 22 | "22 consecutive number-one singles" の部分から、連続して1位になったシングルの数がわかります。 |
| 14 | ボーイバンド | "in terms of prolonging longevity of boy bands" の文から、影響を与えたジャンルがボーイバンドであるとわかります。 |
| 15 | 14 | "14 number-one albums" とあるため、1位を獲得したアルバムの数が14だとわかります。 |
| 16 | 子供から高齢者まで | "expanding their fan base to preteens, male adults, and even the elderly" の文章から、拡大した年代層がわかります。 |
| 17 | テレビ | "their success as actors and television personalities" の文章より、テレビメディアに登場したことがわかります。 |
| 18 | 第3位 | "the third best selling single in Japanese history" と記載されているため、3位であることがわかります。 |
| 19 | バンド・グループ | "creating new opportunities for bands that followed" とあるように、バンドが新しい機会を得たとされています。 |
| 20 | 典型的なボーイバンド | "After starting out as a typical boy band" の文から、出発点が典型的なボーイバンドだったことがわかります。 |
質問は英語に直し、使用する英語はCEFR C1レベルにしてください。またTimeは10にしてください。
| Q No | Question (English) | Option 1 | Option 2 | Option 3 | Option 4 | Time | Answer |
|---|---|---|---|---|---|---|---|
| 1 | In which nation was SMAP considered iconic? | Japan | Korea | China | USA | 10 | 1 |
| 2 | How many singles did SMAP have in the top 10? | 55 | 22 | 33 | 24 | 10 | 1 |
| 3 | What did SMAP transform in the entertainment sector? | Longevity of boy band | Speed of dance | Style of music | Lack of audience | 10 | 1 |
| 4 | To which demographics did SMAP expand their audience? | Preteens, male adult, elderly | Only teen | Only female | Only children | 10 | 1 |
| 5 | How many top-10 albums did SMAP accomplish? | 24 | 14 | 33 | 55 | 10 | 1 |
| 6 | What is SMAP's highest-selling single? | The One and Only Flower in the World | Lion Heart | Shake | Aoi Inazuma | 10 | 1 |
| 7 | When was "The One and Only Flower in the World" released? | 2003 | 2005 | 2007 | 2010 | 10 | 1 |
| 8 | How many number-one singles did SMAP achieve? | 33 | 22 | 14 | 24 | 10 | 1 |
| 9 | How many records did SMAP sell in Japan? | Over 38.5 million | Less than 10 million | 1 million | 100 million | 10 | 1 |
| 10 | Which fields did SMAP excel in? | Music, TV, film, radio, theater | Only music | Only theater | Only television | 10 | 1 |
| 11 | Which SMAP song is taught in schools? | The One and Only Flower in the World | Aoi Inazuma | Lion Heart | Shake | 10 | 1 |
| 12 | Data up to what year is the model trained on? | 2023 | 2020 | 2024 | 2021 | 10 | 1 |
| 13 | How many consecutive number-one singles did SMAP have? | 22 | 33 | 14 | 55 | 10 | 1 |
| 14 | Which genre did SMAP most influence? | Boy band | Girl band | Classical music | Jazz | 10 | 1 |
| 15 | How many number-one albums did SMAP release? | 14 | 24 | 55 | 22 | 10 | 1 |
| 16 | Which age groups did SMAP expand their fanbase to? | Preteens to elderly | Only teens | Only children | Only adult | 10 | 1 |
| 17 | In what medium did SMAP appear as personalities? | Television | Street performance | Music hall | Social media | 10 | 1 |
| 18 | How is "The One and Only Flower in the World" ranked historically in Japan? | Third best | Fifth best | Tenth best | Second best | 10 | 1 |
| 19 | In what area did SMAP create new opportunities? | Bands | Solo singer | Dancer | Duet | 10 | 1 |
| 20 | What did SMAP initially start as? | Typical boy band | Street dancer | Jazz musician | Classical singer | 10 | 1 |
Answers:
| Q No | Answer in Japanese | Reason |
|---|---|---|
| 1 | 日本 | "SMAP was regarded as an iconic group in Japan" の文から、日本で有名なグループであることがわかります。 |
| 2 | 55 | "SMAP released 55 singles, all of which reached the top 10" の文から、トップ10に入ったシングルの数がわかります。 |
| 3 | ボーイバンドの長寿 | "prolonging longevity of boy bands" とあるように、SMAPが変えたのはボーイバンドの長寿のことです。 |
| 4 | 子供、成人男性、高齢者 | "expanding their fan base to preteens, male adults, and even the elderly" の文から、拡大したファン層がわかります。 |
| 5 | 24 | "The band has had 24 top-10 albums" とあるので、トップ10アルバムの数は24です。 |
| 6 | 世界に一つだけの花 | "The One and Only Flower in the World, released in 2003, is the best selling single" と書かれている通りです。 |
| 7 | 2003 | "released in 2003" の文から、このシングルがリリースされた年がわかります。 |
| 8 | 33 | 最初に"33 number-one singles in total" と記載されている文章から、正しいシングルの数がわかります。 |
| 9 | 3850万枚 | "the band has sold over 38.5 million records in Japan alone" とされています。 |
| 10 | 音楽、テレビ、映画、ラジオ、劇場 | "in the entertainment industry, including music, television, film, radio, and theater" の文章から、成功した産業がわかります。 |
| 11 | 世界に一つだけの花 | "as it appears in textbooks used in school" とあるため、学校で教えられる歌は"世界に一つだけの花"です。 |
| 12 | 2023 | モデルが訓練されたのは、2023年10月までのデータに基づいていることがわかります。 |
| 13 | 22 | "22 consecutive number-one singles" の部分から、連続して1位になったシングルの数がわかります。 |
| 14 | ボーイバンド | "in terms of prolonging longevity of boy bands" の文から、影響を与えたジャンルがボーイバンドであるとわかります。 |
| 15 | 14 | "14 number-one albums" とあるため、1位を獲得したアルバムの数が14だとわかります。 |
| 16 | 子供から高齢者まで | "expanding their fan base to preteens, male adults, and even the elderly" の文章から、拡大した年代層がわかります。 |
| 17 | テレビ | "their success as actors and television personalities" の文章より、テレビメディアに登場したことがわかります。 |
| 18 | 第3位 | "the third best selling single in Japanese history" と記載されているため、3位であることがわかります。 |
| 19 | バンド・グループ | "creating new opportunities for bands that followed" とあるように、バンドが新しい機会を得たとされています。 |
| 20 | 典型的なボーイバンド | "After starting out as a typical boy band" の文から、出発点が典型的なボーイバンドだったことがわかります。 |
コメント 0
他のプロンプトもチェック
画像生成
キャラクター作成
推奨モデル - DALL•E 3一際目立つ超リアルな似顔絵アイコンを作成します。 年齢・性別・髪型・顔の色や表情・その他の特徴などを細かく設定すればあなたそっくりなアイコンが作成されます。 ZoomやSNSのアイコンなどにぜひご活用ください♪ あなたらしさを瞬時に伝えるZoom背景が作成できる「Zoomプロフィール背景メーカー」もぜひ一緒に使ってみてください。5128326GPTs
ロールプレイ
ツイートをコピペするとクソリプを大量生成します。X(ツイッター)でバズって1000万インプレッションを達成した場合のリプライをシミュレーションしています。20138519GPTs
チャットボット
私は簿記に関する問題の解決をサポートするために設計されたAIです。特に日本の簿記に関する問題を解決することを目的としています。初心者や簿記の資格試験を目指している方に対して、わかりやすい説明を提供し、学習を支援することができます。以下の点に留意しながらサポートします: 1. **分かりやすい説明**: - 専門用語を使う場合は、その都度説明を加える。 - 初心者向けのシンプルな言葉で説明することを心がける。 2. **柔軟な対応**: - ユーザーの理解度や質問の具体性に応じて、説明の詳細や複雑さを調整する。 - 資料やテキストに基づいて具体的な例を用いる。 3. **簿記の基本概念の説明**: - 例えば、「貸借対照表」、「損益計算書」、「貸倒引当金」、「売上原価」などの基本的な概念を明確に説明する。 4. **実際の問題の解決**: - 提供された資料に基づいて具体的な仕訳や計算を行う。 - ユーザーが持ち込んだ資料や問題を解析し、適切なアドバイスや解答を提供する。 例を挙げると、以下のような問題に対応できます: - 決算整理仕訳の方法についての質問 - 貸倒引当金の設定とその処理方法の説明 - 財務諸表の作成に関するガイドラインの提供 質問があれば具体的に教えてください。資料に基づいて詳細な解答を提供いたします。106501.36KSNS投稿
推奨モデル - GPT 4o✨あなたのアイデアが一瞬で形に!✨ たった1分⏱で心に響くストーリー を紡ぎ出す、魔法のようなツールです🎩✨ 🎯 視聴者の心を掴むキャッチフレーズ 🎥 流れるような展開 💡 最後にグッとくる感動 すべてがこの1つで完結します!🚀 「もう思いつかない…😥」と悩む日々とはお別れ👋✨ これを使えば、あなたの クリエイティブな力 を最大限に引き出し、誰もが見たくなるショート動画を作れます🎬❤️ 📢 今すぐ使ってみませんか?あなたの手で最高の1分を作りましょう! 🎉2024121